| B.L.D.E. Association's | ||||
| SRI B M PATIL PUBLIC SCHOOL, VIJAYAPUR | ||||
| FEE STRUCTURE FOR THE YEAR 2026-27 | ||||
| Phone. No-08352-263101 / 263104 | ||||
| Class Nursey/LKG/UKG | Class I to V | Class VI to VIII | Class IX & X | |
| I Term | 32,450 | 54,350 | 64,550 | 68,900 |
| II Term | 16,250 | 26,650 | 33,050 | 36,600 |
| Books & Uniform | 8,000 | 12,000 | 13,800 | 15,500 |
| Total Fees | 56,700 | 93,000 | 1,11,400 | 1,21,000 |
| Timings: Nursery to U.KG - 09.00 am to 1.00 pm | ||||
| Class I to V - 09.00 am to 02.30 pm | ||||
| Class VI to X - 08.00 am to 03.40 pm | ||||
| Note: 1) For New Admissions of class Nursery to UKG, development fees is Rs. 20,000/- 2) For New Admissions of class I to X, development fees is Rs. 40,000/- |
||||